Matomo BigQuery Datenquelle im Detail
Dieser Beitrag zeigt die Matomo BigQuery Datenquelle im Detail. Er dient zur Dokumentation.
Die aktuellste Version findet sich hier als csv.
column_name | data_type | is_nullable | remark |
action.contentInteraction | STRING | YES | |
action.contentName | STRING | YES | |
action.contentPiece | STRING | YES | |
action.contentTarget | STRING | YES | |
action.converted | INT64 | YES | |
action.dimension1 | STRING | YES | |
action.dimension10 | STRING | YES | |
action.dimension11 | STRING | YES | |
action.dimension12 | STRING | YES | |
action.dimension2 | STRING | YES | |
action.dimension3 | STRING | YES | |
action.dimension4 | STRING | YES | |
action.dimension5 | STRING | YES | |
action.dimension6 | STRING | YES | |
action.dimension7 | STRING | YES | |
action.dimension8 | STRING | YES | |
action.dimension9 | STRING | YES | |
action.eventAction | STRING | YES | |
action.eventCategory | STRING | YES | |
action.eventName | STRING | YES | |
action.eventValue | FLOAT64 | YES | |
action.fields | ARRAY<STRUCT> | NO | |
action.formId | INT64 | YES | |
action.formName | STRING | YES | |
action.formStatus | STRING | YES | |
action.fullscreen | INT64 | YES | |
action.goalId | INT64 | YES | |
action.goalName | STRING | YES | |
action.goalPageId | FLOAT64 | YES | |
action.idpageview | STRING | YES | |
action.idsite | STRING | YES | |
action.itemDetails | ARRAY<STRUCT>> | NO | |
action.items | FLOAT64 | YES | |
action.leftBlank | INT64 | YES | |
action.media_length | INT64 | YES | |
action.media_progress | INT64 | YES | |
action.media_title | STRING | YES | |
action.media_type | STRING | YES | |
action.orderId | STRING | YES | |
action.pageId | INT64 | YES | |
action.pageIdAction | INT64 | YES | |
action.pageLoadTime | STRING | YES | |
action.pageLoadTimeMilliseconds | TIMESTAMP | YES | |
action.pageTitle | STRING | YES | |
action.pageviewPosition | INT64 | YES | |
action.player_name | STRING | YES | |
action.productViewCategories | ARRAY | NO | |
action.productViewName | STRING | YES | |
action.productViewPrice | FLOAT64 | YES | |
action.productViewSku | STRING | YES | |
action.referrerKeyword | STRING | YES | |
action.referrerName | STRING | YES | |
action.referrerType | STRING | YES | |
action.referrerTypeName | STRING | YES | |
action.resolution | STRING | YES | |
action.revenue | FLOAT64 | YES | |
action.revenueDiscount | FLOAT64 | YES | |
action.revenueShipping | FLOAT64 | YES | |
action.revenueSubTotal | FLOAT64 | YES | |
action.revenueTax | FLOAT64 | YES | |
action.server_time | TIMESTAMP | YES | |
action.serverTimePretty | STRING | YES | |
action.siteSearchCategory | STRING | YES | |
action.siteSearchCount | INT64 | YES | |
action.siteSearchKeyword | STRING | YES | |
action.submitted | INT64 | YES | |
action.subtitle | STRING | YES | |
action.time_to_initial_play | INT64 | YES | |
action.timeHesitation | INT64 | YES | |
action.timeSpent | INT64 | YES | |
action.timeSpentPretty | STRING | YES | |
action.timestamp | TIMESTAMP | YES | |
action.timeToFirstSubmission | INT64 | YES | |
action.title | STRING | YES | |
action.type | STRING | YES | |
action.url | STRING | YES | |
action.watched_time | INT64 | YES | |
actions | INT64 | YES | |
adClickId | STRING | YES | |
adProviderIcon | STRING | YES | |
adProviderId | STRING | YES | |
adProviderName | STRING | YES | |
browser | STRING | YES | |
browserCode | STRING | YES | |
browserFamily | STRING | YES | |
browserFamilyDescription | STRING | YES | |
browserName | STRING | YES | |
browserVersion | STRING | YES | |
campaignContent | STRING | YES | |
campaignGroup | STRING | YES | |
campaignId | STRING | YES | |
campaignKeyword | STRING | YES | |
campaignMedium | STRING | YES | |
campaignName | STRING | YES | |
campaignPlacement | STRING | YES | |
campaignSource | STRING | YES | |
city | STRING | YES | |
continent | STRING | YES | |
continentCode | STRING | YES | |
country | STRING | YES | |
countryCode | STRING | YES | |
countryFlag | STRING | YES | |
customVariables | ARRAY | NO | |
daysSinceFirstVisit | INT64 | YES | |
daysSinceLastEcommerceOrder | INT64 | YES | |
daysSinceLastVisit | INT64 | YES | |
deviceBrand | STRING | YES | |
deviceModel | STRING | YES | |
devicePixelRatio | STRING | YES | |
deviceType | STRING | YES | |
dimension1 | STRING | YES | |
dimension10 | STRING | YES | |
dimension11 | STRING | YES | |
dimension12 | STRING | YES | |
dimension2 | STRING | YES | |
dimension3 | STRING | YES | |
dimension4 | STRING | YES | |
dimension5 | STRING | YES | |
dimension6 | STRING | YES | |
dimension7 | STRING | YES | |
dimension8 | STRING | YES | |
dimension9 | STRING | YES | |
entryUrl | STRING | YES | |
events | INT64 | YES | |
exitUrl | STRING | YES | |
experiments | ARRAY | NO | |
fingerprint | STRING | YES | |
firstActionTimestamp | INT64 | YES | |
formConversions | INT64 | YES | |
goalConversions | INT64 | YES | |
idSite | INT64 | YES | |
idVisit | STRING | YES | |
interactions | INT64 | YES | |
language | STRING | YES | |
languageCode | STRING | YES | |
lastActionDateTime | TIMESTAMP | YES | |
lastActionTimestamp | INT64 | YES | |
latitude | STRING | YES | |
location | STRING | YES | |
longitude | STRING | YES | |
operatingSystem | STRING | YES | |
operatingSystemCode | STRING | YES | |
operatingSystemName | STRING | YES | |
operatingSystemVersion | STRING | YES | |
provider | STRING | YES | |
providerName | STRING | YES | |
providerUrl | STRING | YES | |
referrerKeyword | STRING | YES | |
referrerKeywordPosition | INT64 | YES | |
referrerName | STRING | YES | |
referrerSearchEngineIcon | STRING | YES | |
referrerSearchEngineUrl | STRING | YES | |
referrerSocialNetworkIcon | STRING | YES | |
referrerSocialNetworkUrl | STRING | YES | |
referrerType | STRING | YES | |
referrerTypeName | STRING | YES | |
referrerUrl | STRING | YES | |
region | STRING | YES | |
regionCode | STRING | YES | |
resolution | STRING | YES | |
searches | INT64 | YES | |
seconds_session_start | INT64 | YES | |
secondsSinceFirstVisit | INT64 | YES | |
secondsSinceLastEcommerceOrder | INT64 | YES | |
secondsSinceLastVisit | INT64 | YES | |
serverDate | DATE | YES | |
serverDatePretty | STRING | YES | |
serverDatePrettyFirstAction | STRING | YES | |
serverTimePretty | TIME | YES | |
serverTimePrettyFirstAction | TIME | YES | |
serverTimestamp | TIMESTAMP | YES | |
siteCurrency | STRING | YES | |
siteCurrencySymbol | STRING | YES | |
siteName | STRING | YES | |
surfer_type | STRING | YES | |
totalAbandonedCarts | INT64 | YES | |
totalAbandonedCartsItems | STRING | YES | |
totalAbandonedCartsRevenue | FLOAT64 | YES | |
totalEcommerceConversions | FLOAT64 | YES | |
totalEcommerceItems | FLOAT64 | YES | |
totalEcommerceRevenue | FLOAT64 | YES | |
userId | STRING | YES | |
visitConverted | INT64 | YES | |
visitCount | INT64 | YES | |
visitDuration | INT64 | YES | |
visitDurationPretty | STRING | YES | |
visitEcommerceStatus | STRING | YES | |
visitIp | STRING | YES | |
visitLocalHour | STRING | YES | |
visitLocalTime | STRING | YES | |
visitorId | STRING | YES | |
visitorType | STRING | YES | |
visitServerHour | INT64 | YES | |
Abgebr. Warenkorb Wert | NUMERIC |
action.type= ‚ecommerceAbandonedCart‘ THEN action.revenue
|
|
visitTime Median | NUMERIC |
visitDuration/actions
|
|
Channel Gruppierung | STRING |
configurable case statement
|
|
domain | STRING |
extracts domain from url
|
|
Gerätetyp | STRING |
Renames Phablet in Smartphone
|
|
lat-lon | STRING |
Concats Geo-Coordinates
|
|
localTime | STRING |
Reformats visitLocalTime to a Stanard Time Format
|
|
Monat | DATE |
Returns the Month in a Year of action.timestamp
|
|
Position Value | CURRENCY |
Returns the value of a cart position (price*qty)
|
|
Pageload Time | NUMERIC |
Returns the median page Load time in Seconds
|
|
Ecommerce Status | STRING |
Käufer oder Nicht Käufer
|
|
Umsatz | CURRENCY |
WHEN action.type= ‚ecommerceOrder‘ THEN action.revenue
|
|
Woche | DATE |
Iso Woche im Iso Jahr
|
|
Wochentag | DATE | Wochentag | |
Absprünge | NUMERIC |
COUNT_DISTINCT(IF(surfer_type = ‚bounce‘,idVisit,NULL))
|
|
Absprungrate | PERCENT |
Absprünge/Sitzungen
|
|
Anzahl Suchen | NUMERIC |
COUNT_DISTINCT(CONCAT(action.siteSearchKeyword,visitorId))
|
|
Bestellungen | NUMERIC |
COUNT_DISTINCT(action.orderId)
|
|
Besucher | NUMERIC |
COUNT(DISTINCT visitorId)
|
|
Bestellungen/Sessions | PERCENT |
Bestellungen/Sessions
|
|
Einzeln zählen WK Abbrüche | NUMERIC |
WHEN Status = ‚Abbrecher‘ THEN idVisit
|
|
Einzelne Seitenaufrufe | NUMERIC |
COUNT_DISTINCT(CONCAT(fingerprint,action.pageId))
|
|
In den Warenkorb | NUMERIC |
WK Abbrüche+Bestellungen
|
|
Produktansichten | NUMERIC |
SUM(WHEN action.itemDetails.itemSKU IS NOT NULL THEN 1)
|
|
Seiten/Sitzung | NUMERIC |
Seitenaufrufe/Sitzungen
|
|
Seitenaufrufe | NUMERIC |
Count(action.pageIdAction)
|
|
Sessions | NUMERIC |
COUNT_DISTINCT(idVisit)
|
|
totalActions | NUMERIC |
COUNT(IF(action.type=’action‘,action.type,NULL))
|
|
visitTime Median | NUMERIC |
MEDIAN(visitDuration/actions)
|
|
Warenkorb Abbrecher / Sitzungen | NUMERIC |
WK Abbrüche/Sessions
|
|
Weiter gesurft | NUMERIC |
COUNT_DISTINCT(IF(surfer_type = ‚continue‘,idVisit,NULL))
|
|
Weiter gesurft Rate | PERCENT |
Weiter gesurft/Sessions
|
|
WK Abbruch Rate | PERCENT |
WK Abbrüche/Sessions
|
|
WK Abbrüche | NUMERIC |
COUNT_DISTINCT(WHEN Status = ‚Abbrecher‘ THEN idVisit)
|
Einen Kommentar hinterlassen